A single balance element.
| name | data type | constraints | description |
|---|---|---|---|
| balanceAmount | Amount | required | Get balanceAmount |
| balanceType | BalanceType | required | Get balanceType |
| creditLimitIncluded | boolean | A flag indicating if the credit limit of the corresponding account is included in the calculation of the balance, where applicable. | |
| lastChangeDateTime | string | This data element might be used to indicate e.g. with the expected or booked balance that no action is known on the account, which is not yet booked. | |
| referenceDate | string | Reference date of the balance. | |
| lastCommittedTransaction | string | max size: 35, min size: 0 | \"entryReference\" of the last commited transaction to support the TPP in identifying whether all PSU transactions are already known. |
Example
{
"balanceAmount" : {
"currency" : "...",
"amount" : "..."
},
"balanceType" : "NONINVOICED",
"creditLimitIncluded" : true,
"lastChangeDateTime" : "...",
"referenceDate" : "...",
"lastCommittedTransaction" : "..."
}